There are 130,640 private electric cars on Irish roads and 3,416 public charge points to serve them — about 38.2 cars per charger. That ratio is why 80% of EV charging is expected to happen at home.
Pick your county for the local numbers, what installation costs there, and an introduction to a Safe Electric registered contractor covering the area. Every figure on every page comes from the CSO, SEAI or ZEVI — none of it is estimated.
See my price in 3 taps97 towns across all 26 counties have their own page with Census 2022 population, Eircode routing key, local ESB charging and the housing mix that decides SEAI eligibility — towns with their own page are linked from each county below.
97 towns across all 26 counties have a page of their own with Census 2022 population, Eircode routing key, local ESB charging and the housing mix that decides SEAI eligibility — linked from each county below.
| County | EVs | % of fleet | Chargers | EVs/charger | Grants paid |
|---|---|---|---|---|---|
| Dublin | 48,945 | 7.61% | 797 | 61.4 | 24,580 |
| Wicklow | 6,097 | 7.14% | 126 | 48.4 | 2,976 |
| Kildare | 9,196 | 6.71% | 187 | 49.2 | 4,592 |
| Meath | 6,950 | 5.89% | 122 | 57.0 | 3,615 |
| Louth | 3,528 | 5.21% | 102 | 34.6 | 1,800 |
| Cork | 14,697 | 4.74% | 355 | 41.4 | 7,540 |
| Waterford | 2,850 | 4.08% | 86 | 33.1 | 1,635 |
| Westmeath | 2,075 | 4.08% | 90 | 23.1 | 1,308 |
| Laois | 1,854 | 3.99% | 70 | 26.5 | 921 |
| Wexford | 3,815 | 3.91% | 112 | 34.1 | 2,135 |
| Kilkenny | 2,112 | 3.85% | 82 | 25.8 | 1,093 |
| Clare | 2,648 | 3.8% | 113 | 23.4 | 1,396 |
| Sligo | 1,304 | 3.69% | 53 | 24.6 | 789 |
| Carlow | 1,283 | 3.66% | 62 | 20.7 | 789 |
| Galway | 5,190 | 3.65% | 177 | 29.3 | 2,792 |
| Limerick | 3,866 | 3.65% | 117 | 33.0 | 2,172 |
| Offaly | 1,350 | 3.14% | 56 | 24.1 | 763 |
| Tipperary | 2,768 | 2.94% | 139 | 19.9 | 1,541 |
| Kerry | 2,464 | 2.87% | 121 | 20.4 | 1,274 |
| Cavan | 1,109 | 2.76% | 69 | 16.1 | 588 |
| Longford | 584 | 2.74% | 36 | 16.2 | 296 |
| Leitrim | 449 | 2.5% | 11 | 40.8 | 216 |
| Donegal | 1,998 | 2.46% | 97 | 20.6 | 1,418 |
| Monaghan | 782 | 2.46% | 39 | 20.1 | 381 |
| Mayo | 1,712 | 2.33% | 141 | 12.1 | 1,001 |
| Roscommon | 1,014 | 2.33% | 56 | 18.1 | 498 |
EV stock and fleet share: CSO DOTM08, July 2026. Public charge points: CSO PCIEV03, end-December 2025 (incomplete — some smaller operators had not published the required data). Grants: Dáil written answer, 15 October 2025, all EV grant types 2021–2025. EVs per charge point is our own arithmetic on the two CSO figures. Roscommon's new-registration data is distorted by fleet taxation and is excluded from its page.
Do not let any installer start work before your SEAI Letter of Offer arrives. SEAI deems the spend ineligible if work starts first, and there is no appeal. It is the single most common way people lose the grant — and it has nothing to do with whether they were eligible.
No forms before you see a number. Then we prepare your grant paperwork and introduce you to a Safe Electric registered contractor in your county.
See my price